Die Diamantvielkornabrichter aus unserer Manufaktur bestehen – im Gegensatz zu Diamantmehrkornabrichtern, die aus natürlich gewachsenen Diamanten hergestellt werden, welche in Schichten angeordnet sind – aus kleinen Diamantkörnern, die vorher gebrochen werden. Diese Bruchstücke haben viele scharfe Kanten und Spitzen, wodurch die Abrichter besonders scharf werden. Die Verteilung dieser Teilkörner ist zufällig und ohne Schichtung.
Einsatzgebiete: | |
|
|
|
|
Vorteile von Diamantvielkornabrichtern: | |
|
|
|
Haltertypen
Emil Vincek hat die unten aufgeführten Halter für Diamantvielkornabrichter im Programm. Es sind aber auch Sonderanfertigungen nach Zeichnung möglich.
Best.Nr.: | VA01 | VA02 | VA03 |
Typ: | MK 1 | MK 2 | |
Best.Nr.: | VA04 | VA05 | VA06 |
Andere Arten von Haltern können nach Zeichnung gefertigt werden.
Hinweise zur Anwendung
Voraussetzungen für das Abrichten mit Diamantvielkornabrichtern | ||||||||
|
||||||||
Zustellung: | Grobschleifen: ungefähr 0,02 mm pro Arbeitshub | |||||||
Feinschleifen: ungefähr 0,01 mm pro Arbeitshub | ||||||||
Bindungsarten:
Bindungstyp | Hauptbestandteil | Dichte [g/cm³] | Härte |
K | Kobalt (Co) | 8,77 | 105 HRB |
N | Eisen (Fe) | 8,17 | 93 HRB |
S | Wolfram | 13,51 | 61 HRC |
Auswahl des Diamanteinsatzes für Vielkornabrichter
Die Abmessungen der Schleifscheibe bestimmen die Größe des Diamanteinsatzes. Das nachfolgende Diagramm kann als hierbei als Richtline gelten.
!!! | Achtung: | ||||
Das Verhältnis der Abmessungen von Schaft- zu Diamantzylinder muß berücksichtigt werden! Eventuell ist ein Halter mit Kopf zu verwenden! |
Type / Best.Nr. | Diamanteinsatz [mm] | Korngröße Diamanten | Körnung Schleifscheibe | Diamantgehalt [kt] | |
VA 0505-D 711 | Ø 5 x 5 | D 711 | 046 – 060 | 0,6 kt | |
VA 0505-D 501 | Ø 5 x 5 | D 501 | 060 – 080 | 0,6 kt | |
VA 0505-D 356 | Ø 5 x 5 | D 356 | 080 – 120 | 0,6 kt | |
VA 0505-D 181 | Ø 5 x 5 | D 181 | 120 – 200 | 0,6 kt | |
VA 0505-D 091 | Ø 5 x 5 | D 091 | 200 – 300 | 0,6 kt | |
VA 0505-D 054 | Ø 5 x 5 | D 054 | 300 – 600 | 0,6 kt | |
VA 0804-D 711 | Ø 8 x 4 | D 711 | 046 – 060 | 1,2 kt | |
VA 0804-D 501 | Ø 8 x 4 | D 501 | 060 – 080 | 1,2 kt | |
VA 0804-D 356 | Ø 8 x 4 | D 356 | 080 – 120 | 1,2 kt | |
VA 0804-D 181 | Ø 8 x 4 | D 181 | 120 – 200 | 1,2 kt | |
VA 0804-D 091 | Ø 8 x 4 | D 091 | 200 – 300 | 1,2 kt | |
VA 0804-D 054 | Ø 8 x 4 | D 054 | 300 – 600 | 1,2 kt | |
VA 0806-D 711 | Ø 6 x 8 | D 711 | 046 – 060 | 1,5 kt | |
VA 0806-D 501 | Ø 6 x 8 | D 501 | 060 – 080 | 1,5 kt | |
VA 0806-D 356 | Ø 6 x 8 | D 356 | 080 – 120 | 1,5 kt | |
VA 0806-D 181 | Ø 6 x 8 | D 181 | 120 – 200 | 1,5 kt | |
VA 0806-D 091 | Ø 6 x 8 | D 091 | 200 – 300 | 1,5 kt | |
VA 0806-D 054 | Ø 6 x 8 | D 054 | 300 – 600 | 1,5 kt | |
VA 0808-D 711 | Ø 8 x 8 | D 711 | 046 – 060 | 2,4 kt | |
VA 0808-D 501 | Ø 8 x 8 | D 501 | 060 – 080 | 2,4 kt | |
VA 0808-D 356 | Ø 8 x 8 | D 356 | 080 – 120 | 2,4 kt | |
VA 0808-D 181 | Ø 8 x 8 | D 181 | 120 – 200 | 2,4 kt | |
VA 0808-D 091 | Ø 8 x 8 | D 091 | 200 – 300 | 2,4 kt | |
VA 0808-D 054 | Ø 8 x 8 | D 054 | 300 – 600 | 2,4 kt | |
VA 1005-D 711 | Ø 10 x 5 | D 711 | 046 – 060 | 2,4 kt | |
VA 1005-D 501 | Ø 10 x 5 | D 501 | 060 – 080 | 2,4 kt | |
VA 1005-D 356 | Ø 10 x 5 | D 356 | 080 – 120 | 2,4 kt | |
VA 1005-D 181 | Ø 10 x 5 | D 181 | 120 – 200 | 2,4 kt | |
VA 1005-D 091 | Ø 10 x 5 | D 091 | 200 – 300 | 2,4 kt | |
VA 1005-D 054 | Ø 10 x 5 | D 054 | 300 – 600 | 2,4 kt | |
VA 1010-D 711 | Ø 10 x 10 | D 711 | 046 – 060 | 4,8 kt | |
VA 1010-D 501 | Ø 10 x 10 | D 501 | 060 – 080 | 4,8 kt | |
VA 1010-D 356 | Ø 10 x 10 | D 356 | 080 – 120 | 4,8 kt | |
VA 1010-D 181 | Ø 10 x 10 | D 181 | 120 – 200 | 4,8 kt | |
VA 1010-D 091 | Ø 10 x 10 | D 091 | 200 – 300 | 4,8 kt | |
VA 1010-D 054 | Ø 10 x 10 | D 054 | 300 – 600 | 4,8 kt |
Um die gewünschten Informationen zu erfragen, wenden Sie sich bitte telefonisch oder per Email an unsere Vertriebsabteilung.